Product Details
                    +
                
                Description
Versatile off-road shoe engineered to perform on or off the bike
Features & Benefits
- High-density synthetic leather with perforation improves fit and breathability
 - Off-set Strap relieves tension at highest point of the foot
 - Super low-profile, reverse buckle securely holds foot
 - Lightweight rubber outsole offers all-conditions traction and grip
 - Glass fiber reinforced midsole for power transfer
 
Size Chart
| USA | EURO | INCHES | CM | 
| 5 | 36 | 8.58 | 22 | 
| 5.5 | 37 | 8.97 | 23 | 
| 6 | 37.5 | 9.165 | 23.5 | 
| 6.5 | 38 | 9.165 | 23.5-24 | 
| 7 | 38.5 | 9.36 | 24 | 
| 7.5 | 39 | 9.555 | 24.5 | 
| 8 | 39.5 | 9.555 | 24.5-25 | 
| 8.5 | 40-40.5 | 9 3/4 | 25 | 
| 9 | 41-41.5 | 9.945 | 25.5-26 | 
| 9.5 | 42 | 10.14 | 26-26.5 | 
| 10 | 42.5 | 10.335 | 26.5 | 
| 10.5 | 43 | 10.53 | 27 | 
| 11 | 43.5-44 | 10.725 | 27.5 | 
            

                    
                

